-Vacuum and pressure
28L/min
-87kpa
POWER INPUT OPTION
DC12V/DC24V
ACCESSORIES
Inlet and exhaust joint、terminals、muffler、safety valve、endcaps
The following data are the international standard data of Foshan Guangshun Electrical Appliance Co., Ltd. If in doubt or product parameter error,Please contact us.
Performance data | |
Base model | PW120Z24 |
Rated voltage V | DC 24V |
Current @ rated pressureA | 6 A |
Rated pressure kPa | 62 kPa & -49kPa |
Rated flow L/min | Pressure: 23L/min@62kPa Vacuum: 20L/min@-49kPa (3000r/min) |
Speed scale r/min | 1000-3000 |
Ambient ℃ | 5~40 ℃ |
Insolution class | B |
Motor type | BLDC |
Net weight kg | 1.4 kg |
Restart pressure kPa | 0 kPa |
Please contact us for more model specification;Parameters could be design to meet your needs.